Moto Edge 60 Fusion Gaming Test – BGMI, COD Mobile, Heating & FPS Performance [2025]
🎮 Motorola Edge 60 Fusion Gaming Test: Power-Packed Performance 🚀
The Motorola Edge 60 Fusion, launched in April 2025, is a mid-range powerhouse priced at ₹22,999, designed to balance performance and efficiency. With its MediaTek Dimensity 7400 processor and vibrant 120Hz OLED display, it promises a solid gaming experience for casual gamers. Let’s dive into its gaming prowess, starting with the processor and benchmarks, followed by real-world gaming tests for popular titles like BGMI, Call of Duty: Mobile, Genshin Impact, Free Fire, and more! 🎯
🛠️ Processor and Benchmarks
The Motorola Edge 60 Fusion is powered by the MediaTek Dimensity 7400, a 4nm chipset designed for efficiency and mid-range performance. Paired with a Mali-G615 MC2 GPU, up to 12GB LPDDR4X RAM, and 256GB UFS 2.2 storage, it offers decent multitasking and gaming capabilities. The chipset handles everyday tasks smoothly but may not compete with flagship processors like the Snapdragon 8 series for high-end gaming.
Benchmark | Score | Performance Insight |
---|---|---|
📊 AnTuTu v10 | ~682,953 | Solid mid-range score, suitable for casual gaming but below 700k needed for ultra-smooth high-graphics gameplay. |
⚙️ Geekbench 6 (Single-Core) | ~1,045 | Decent single-core performance for app responsiveness and light tasks. |
⚙️ Geekbench 6 (Multi-Core) | ~3,013 | Good multi-core performance for multitasking and moderate gaming. |
🎮 3DMark Wild Life | ~4,500 | Moderate GPU performance, handles most games at medium settings. |
🎮 Real-World Gaming Performance
The Edge 60 Fusion is tailored for casual gamers, offering smooth gameplay for popular titles at medium settings. Below is a detailed analysis of its performance across popular games, including average FPS, lag, smoothness, and thermal management.
Game | Settings | Average FPS | Performance Notes |
---|---|---|---|
🔫 BGMI (Battlegrounds Mobile India) | Smooth + Extreme (60 FPS) | 55–60 FPS | Delivers smooth gameplay in classic modes (Erangel, Sanhok, Livik) with occasional dips to 55 FPS during intense firefights or hot drops. TDM matches maintain a consistent 58–60 FPS. No significant lag, but 90 FPS is not supported. | [](https://www.mysmartprice.com/gear/mobiles/mobiles-reviews/motorola-edge-60-fusion-review/)
💥 Call of Duty: Mobile | Medium + High Frame Rate | 55–60 FPS | Runs smoothly at 60 FPS with no major frame drops. Brief dips to 40 FPS occur in multiplayer modes during heavy action but recover quickly. Ideal for casual players. | [](https://gamingtest.in/motorola-edge-60-fusion-gaming-test/)
🗡️ Genshin Impact | Low–Medium Settings | 27–30 FPS | Struggles with high-graphics settings, capping at 30 FPS. Minor stutters occur in busy areas or during intense combat. Suitable for casual exploration but not ideal for competitive play. | [](https://gamingtest.in/motorola-edge-60-fusion-gaming-test/)
🔥 Free Fire | High + Max Frame Rate | 58–60 FPS | Runs flawlessly with smooth visuals and no noticeable lag. Maintains stable performance even in long sessions, making it great for battle royale enthusiasts. | [](https://gamingtest.in/motorola-edge-60-stylus-bgmi-gaming-test/)
🏎️ Asphalt 9 | Medium Settings | 50–55 FPS | Delivers smooth racing gameplay with vibrant visuals. Occasional frame drops during complex tracks but maintains playability. | [](https://gamingtest.in/motorola-edge-60-stylus-bgmi-gaming-test/)
Thermal Management and Battery Drain 🌡️🔋
- Thermals: The phone maintains stable temperatures around 38°C during 30-minute gaming sessions, with a maximum increase of ~10°C. No dedicated cooling system, but passive heat dissipation is adequate for casual gaming. Prolonged sessions in summer may cause slight warmth. [](https://gamingtest.in/motorola-edge-60-fusion-gaming-test/)
- Battery: The 5,500mAh battery offers ~5–6 hours of continuous gaming. Expect a 5–10% battery drop per 15 minutes of gameplay. The 68W fast charger (not included) recharges from 0–50% in ~15 minutes, minimizing downtime. [](https://gamingtest.in/motorola-edge-60-fusion-gaming-test/)
🖥️ Gaming Features and Enhancements
The Edge 60 Fusion comes equipped with features that enhance the gaming experience, making it a solid choice for casual gamers:
Feature | Description | Gaming Benefit |
---|---|---|
📱 6.67" Quad-Curved OLED Display | 1220x2712 resolution, 120Hz refresh rate, 1600 nits peak brightness, HDR10+ | Smooth animations, vibrant colors, and excellent outdoor visibility enhance immersion. | [](https://www.mysmartprice.com/gear/mobiles/mobiles-reviews/motorola-edge-60-fusion-review/)
🎮 Game Mode | Optimizes performance, blocks notifications, and adjusts touch sensitivity. | Reduces distractions and improves responsiveness during gameplay. |
🔊 Dolby Atmos Speakers | Dual stereo speakers with Dolby Atmos support. | Immersive audio enhances situational awareness in games like BGMI and COD. | [](https://www.mysmartprice.com/gear/mobiles/mobiles-reviews/motorola-edge-60-fusion-review/)
📡 Wi-Fi 6 & 5G | Supports Wi-Fi 6 (480Mbps) and 5G for low-latency connectivity. | Reduces lag in online multiplayer games, though 5G signal strength varies. | [](https://cybershack.com.au/reviews/motorola-edge-60-fusion-the-revolution-begins/)
⚡ RAM Boost | Up to 12GB virtual RAM expansion. | Improves multitasking, allowing smooth app switching during gaming. | [](https://www.phonearena.com/reviews/motorola-edge-60-fusion-review_id7162)
Limitations for Hardcore Gamers
- No 90 FPS Support: BGMI and COD are capped at 60 FPS, limiting competitive play. [](https://www.cashify.in/news/bgmi-3-6-120-fps-supported-devices-complete-list)
- Curved Display: The quad-curved screen may cause accidental touches during intense gaming. Using a case mitigates this issue. [](https://cybershack.com.au/reviews/motorola-edge-60-fusion-the-revolution-begins/)
- GPU Limitations: The Mali-G615 MC2 struggles with high-graphics games like Genshin Impact at max settings. [](https://gamingtest.in/motorola-edge-60-fusion-gaming-test/)
⭐ Rating and Conclusion
The Motorola Edge 60 Fusion is a stellar mid-range phone for casual gamers, offering smooth performance in popular titles like BGMI, Call of Duty: Mobile, and Free Fire at 55–60 FPS on medium settings. Its 120Hz OLED display, Dolby Atmos speakers, and robust 5,500mAh battery enhance the gaming experience, while the MediaTek Dimensity 7400 ensures efficiency. However, it falls short for hardcore gamers due to its 60 FPS cap, lack of a high-end GPU, and occasional frame drops in demanding games like Genshin Impact. Priced at ₹22,999, it’s a great value for casual gaming and multimedia, but competitive players may prefer devices with flagship chipsets. 🎮
Post a Comment